|
March 9. This is the grooming report for Valley County, McCall, Cascade, Donnelly, and Smiths Ferry, Idaho. The snow is starting to melt and so there are some bare spots showing on the lower points of the routes. Because of this we are starting to cut back on some routes unless we get some more snow. The Titus lot will be closed about May 1 because the FS is going to open the road to Hazard Lakes to start a big rebuild project on the road. The notes of the intersections refer to with the maps. (X,C,W FOR EXAMPLE)
TRAIL LOCATION |
GROOMED (last night)
|
| Wallace lot to Secesh Summit | 3.10.10 |
| Secesh Summit to Burgdorf | 3.10.10 |
| Burgdorf to Warren | 3.10.10 |
| Wallace lot to Brush Cr. loop | 3.10.10 |
| Wallace lot to Copet Cr. Summit U, T | 3.10.10 |
| Copet Cr. summit to Sater Meadows T, V, W | 3.10.10 |
| Copet Cr. summit to Brundage Res. to Goose LK. T, V, X Y | 3.7.10 |
| Titus lot to Sater Meadows X, V, W | 3.5.10 |
| Sater Meadows to Fisher Cr Saddle W, | 3.10.10 |
| Sater Meadows to Granite Lake W, | 3.10.10 |
| Copet Cr. Summit to Titus Lot T, V, X | 3.9.10 |
| Titus lot to Assocation Cabin Y, | 3.4.10 |
| Association Cabin to Hazards Lakes to Clayborn trail head | 3.4.10 |
| Goose Lake to Wallace Lane lot Y, Z | 3.7.10 |
| Copet Summit to Brundage Mtn Lookout S, R, | 3.9.10 |
| Copet Summit to Green Gate parking lot T, S | 3.9.10 |
| Copet Summit to West Face lot (HWY 55) S, R, Q, P | 3.9.10 |
| West Face lot to Titus lot P, Q, | 3.9.10 |
| West Face lot to Red Ridge P, N, | 3.5.10 |
| West Face to Fish Lake to Blue Bunch N, M, J, E, | 2.28.10 |
| Donnelly lot to No Business Saddle H. G | 3.7.10 |
| No Business Saddle to White Lick, H, G, F. | 3.7.10 |
| Road 218 to Weiser River back to White Lick to No Business Saddle | 3.7.10 |
| No Business Saddle to Little 4 Corners, G, F, E, | 3.7.10 |
| No Business Lookout | 3.5.10 |
| Little 4 corners along Red Ridge to N, E, D, C, O, N, | 3.5.10 |
| Red Ridge to Fish Lake by pass, D, M, N, | 3.5.10 |
| Sun flower flats O, B, A, C | 3.5.10 |
| Little 4 Corners (E) to Blue Bunch J, | 3.3.10 |
| Little 4 Corners (E) to Dry Beaver Gulch to Pineridge | 3.3.10 |
| Little 4 Corners to Mill Cr. (L) | 3.3.10 |
| Little 4 Corners to Deseret Cabin turnoff (Council Mtn Bowls) | 3.3.10 |
| Cascade Shed to Four Corners AA, AB, | 3.6.10 |
| Four Corners to Mica Saddel Loop, AB, AC ,AD, AF, AI, AJ, AE | 3.6.10 |
| Clear Creek to Railroad to Warm Lake | 1.28.10 |
| Smiths Ferry to High Valley Dry Buck Summit | 2.1.10 |
| Smiths Ferry to Car Body, rd 636, rd 664, 644 Tripod | 3.6.10 |
| Smiths Ferry to Packer John, | 2.28.10 |
| Smiths Ferry to Rds 672, Center road, 626 | 3.8.10 |
| Smiths Ferry to Rds 417, 662, Clear Creek lot | 2.24.10 |
| Warm Lake, Deadwood, Wapiti Meadows, Artillery Dome, Sand Cr. Stolle Meadows, Meadow Cr. | 2.12.10 |
| Warm Lake to Deadwood, Deadwood Lodge, | 2.12.10 |
| Upper Elevation, Goose cr trail head is | |
| now the Titus lot just below Brundage ski hill | |
| Donnelly lot is toward Tamarack over the | |
| bridge and then right to the end of the | |
| plowed road. |
Valley County Grooming Report - Area 43
Grooming is done at night so the report is for the date's last night. The groomer operators report to the Sheriff's office dispatcher their locations on about 2 hr. intervals. From this report, emailed to us each morning, we deduct where they groomed last night and log it here. For avalance information, you can get their report from the Center at 208-634-0409 or http://www.payetteavalanche.org
McCall Area Snow Report
The schedule below is for last year, winter of 08/09 and may be or may not be used this winter? Since funding is much lower this year, we will be more selective in the grooming, going out only when it is really necessary.
McCall Idaho Snowmobile Grooming Schedule
Sunday.............. No grooming
Monday.............. Wallace lot to Burgdorf
Tuesday............. Wallace lot to Brush Cr. to Copet Cr Summit to Titus lot.
Wednesday.......Copet Creek, Granite Lake, Fisher Creek, Pearl Creek.
Thursday........... Copet Creek, Brundage Reservoir, Upper Elevation, West Face, Goose Lake to Assoc. Cabin. Francie Wallace to Warren and Burgdorf hot springs.
Friday..................Copet Creek, Green Gate, Brundage Lookout, Bear Basin, West Face.
Saturday.............Copet Creek, Brundage Res. Upper Elevation, Goose Lake to Assn. Cabin, Wallace Lane. Francie Wallace to Burdorf hot springs.
This year the executive board meetings are being held at the The McCall Brewery 6:30 PM on the second Tuesday of the month. All members with club business to discuss are encouraged to attend. The regular club meeting will be held on the second Wednesday of each month at the Pancake House at 6 PM. Order from the menu. Should have some good speakers this year, come on out.
Have a wonderful season and safe sledding out there. Idaspud